Exp19-Excel-Ch12-Cap-Bulldog-Collectibles | Exp19-Excel-Ch12-Cap-Inventory
Attachments
Administration Costs Chart
&F
Summary of Administration Costs
City Manager Community Services Public Works Finance Fire and Safety 740222 635797 1631961 463207 904067
Chart2
Annual Administration Expenses by Quarter
Quarter 1 Quarter 2 Quarter 3 Quarter 4 1096704 1087369 1090988 1100193
Expenses
| City of Orange Blossom Beach | ||||||
| Summary of Annual Administration Expenses by Department | ||||||
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Annual Total | Percent of Total | |
| City Manager | $ 188,632 | $ 185,492 | $ 181,365 | $ 184,733 | $ 740,222 | 17% |
| Community Services | 154,025 | 158,964 | 162,475 | 160,333 | 635,797 | 15% |
| Public Works | 405,421 | 408,675 | 403,442 | 414,423 | 1,631,961 | 37% |
| Finance | 121,500 | 109,362 | 115,468 | 116,877 | 463,207 | 11% |
| Fire and Safety | 227,126 | 224,876 | 228,238 | 223,827 | 904,067 | 21% |
| Totals by Quarter | $ 1,096,704 | $ 1,087,369 | $ 1,090,988 | $ 1,100,193 | $ 4,375,254 | |
| Expenses 5-Year Forecast | ||||||
| Forecasted Increase | 3.5% | |||||
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | |
| Projected Expenses | $ 4,375,254 | $ 4,528,388 | $ 4,686,881 | $ 4,850,922 | $ 5,020,705 |
&F
Contracts
| City of Orange Blossom Beach | |
| Quarter 1 Contracts | |
| Contract Stage | Total |
| Bids Submitted | 75 |
| Bids Eligible | 52 |
| Contracts Accepted | 30 |
&F
County Partnership
| Water and Power Department | |
| City/County Partnership Analysis | |
| County | Number of Partnered Cities |
| Kern | 8 |
| San Benito | 2 |
| Humboldt | 20 |
| San Mateo | 16 |
| San Bernardino | 35 |
&F
