System Disorder Paper Grading Rubric
System Disorder Paper Grading Rubric
| Required Information | Not present or included | Not acceptable | Needs improvement | Satisfactory | Excellent | Earned Points |
| Introduction/Pathophysiology | 0 | 1-5 | 6-10 | 11-14 | 15 | |
| Risk Factors | 0 | 1-5 | 6-10 | 11-14 | 15 | |
| Expected Findings | 0 | 1-5 | 6-10 | 1-14 | 15 | |
| Laboratory Tests | 0 | 1-3 | 4-7 | 8-9 | 10 | |
| Diagnostic Procedures | 0 | 1-3 | 4-7 | 8-9 | 10 | |
| Complications | 0 | 1-5 | 6-10 | 11-14 | 15 | |
| Summary | 0 | 1 | 2-3 | 4 | 5 | |
| Grammar/Spelling | 0 | 1 | 2-3 | 4 | 5 | |
| APA format (does not exceed page limit) | 0 | 1 | 2-3 | 4 | 5 | |
| Minimum 2 Reference citations in APA format | 0 | 1 | 2-3 | 4 | 5 | |
| Total | 100 |
Comments/Feedback
Excellent:
| Introduction/Pathophysiology | Concise, clear intro that covers the pathophysiology of disease |
| Risk Factors | Provides risk factors tied to pathophysiology without just listing |
| Expected Findings | Expected findings tied to pathophysiology that are not just listed |
| Laboratory Tests | Covers the critical lab results and rationale |
| Diagnostic Procedures | Covers critical diagnostic procedures and rationale |
| Complications | Addresses at least 3 complications of the disorder |
| Summary | Summarizes content in 3 sentences |
| Grammar/Spelling | No grammar or spelling errors |
| APA format (does not exceed page limit) | No APA errors |
| Minimum 2 Reference citations in APA format | More than 2 references used and formatting correct |
Satisfactory:
Needs Improvement:
| Introduction/Pathophysiology | Intro disorganized or does not clearly address the pathophysiology |
| Risk Factors | Risk factors are just listed |
| Expected Findings | Expected findings only listed |
| Laboratory Tests | Does not include all critical labs or includes irrelevant labs |
| Diagnostic Procedures | Does not include all critical labs or includes irrelevant labs |
| Complications | Addresses less than 3 complications of the disorder |
| Summary | Summary is disorganized or lengthy |
| Grammar/Spelling | 6 – 10 grammar and/or spelling errors |
| APA format (does not exceed page limit) | 6 – 10 APA errors |
| Minimum 2 Reference citations in APA format | 2 references used but formatting is incorrect |
Not present or included:
| Introduction/Pathophysiology | Not included or included beyond page 2 |
| Risk Factors | Not included or included beyond page 2 |
| Expected Findings | Not included or included beyond page 2 |
| Laboratory Tests | Not included or included beyond page 2 |
| Diagnostic Procedures | Not included or included beyond page 2 |
| Complications | Not included or included beyond page 2 |
| Summary | Not included or included beyond page 2 |
| Grammar/Spelling | 11 or more grammar and/or spelling errors |
| APA format (does not exceed page limit) | 11 or more APA errors |
| Minimum 2 Reference citations in APA format | Less than 2 references |
